
Here’s proof that workout programs 21 Day Fix, 21 Day Fix Extreme, and 22 Minute Hard Corps can change body fat percentage.
I’m at the point in my fitness journey where I don’t want to lose a lot of weight.
In fact, my weight loss has slowed way down — about 1 pound per month.
Weight isn’t a good measurement of my progress, anyway. At least not as long as I’m doing Beachbody workout programs 21 Day Fix, 21 Day Fix Extreme, and 22 Minute Hard Corps.
For me, it’s all about body fat percentage!
While my Withings scale does measure body fat, I decided to get a DEXA scan every quarter for a more accurate reading.
The cool thing about the DEXA scan report is that it not only gives you an overall body fat percentage, but also breaks it down into arms, legs, trunk, android, and gynoid regions.
Here are my latest results!
DEXA scan results: total
Date | Weight (lbs) | Fat (%) | Fat (lbs) | Lean (lbs) | ||
---|---|---|---|---|---|---|
10/9/15 | 119.3 | 29.7% | 35.4 | 79.1 | ||
12/4/15 | 117.7 | 25.2% | 29.6 | 83.3 | ||
3/2/16 | 114.2 | 23.1% | 26.4 | 83.1 | ||
6/1/16 | 113.2 | 20.8% | 23.6 | 84.9 | ||
Summary | Total weight lost: 6.1 lbs • Total fat lost: 11.8 lbs • Total lean gained: 5.8 lbs |
DEXA scan results: arms
Date | Arms Weight (lbs) | Arms Fat (%) | Arms Fat (lbs) | Arms Lean (lbs) |
---|---|---|---|---|
10/9/15 | 11.6 | 33.3 | 3.9 | 7.2 |
12/4/15 | 12.0 | 33.9 | 4.1 | 7.4 |
3/2/16 | 11.4 | 28.5 | 3.3 | 7.6 |
6/1/16 | 11.8 | 28.0 | 3.3 | 7.9 |
Summary | Arms weight gained: .2 lbs • Arms fat lost: .6 lbs • Arms lean gained: .7 lbs |
DEXA scan results: legs
Date | Legs Weight (lbs) | Legs Fat (%) | Legs Fat (lbs) | Legs Lean (lbs) |
---|---|---|---|---|
10/9/15 | 40.3 | 34.9 | 14.1 | 24.7 |
12/4/15 | 38.9 | 32.1 | 12.5 | 24.9 |
3/2/16 | 39.6 | 27.6 | 10.9 | 27.1 |
6/1/16 | 42.0 | 25.3 | 10.6 | 29.8 |
Summary | Legs weight gained: 1.7 lbs • Legs fat lost: 3.5 lbs • Legs lean gained: 5.1 lbs |
DEXA scan results: trunk
Date | Trunk Weight (lbs) | Trunk Fat (%) | Trunk Fat (lbs) | Trunk Lean (lbs) |
---|---|---|---|---|
10/9/15 | 56.7 | 27.2 | 15.4 | 39.9 |
12/4/15 | 56.4 | 19.9 | 11.2 | 43.9 |
3/2/16 | 52.7 | 19.4 | 10.2 | 41.1 |
6/1/16 | 48.8 | 15.7 | 7.7 | 39.9 |
Summary | Trunk weight lost: 7.9 lbs • Trunk fat lost: 7.7 lbs • Trunk lean gained: 0.0 lbs |
DEXA scan results: android (abdomen)
Date | Android Weight (lbs) | Android Fat (%) | Android Fat (lbs) | Android Lean (lbs) |
---|---|---|---|---|
10/9/15 | 7.8 | 24.4 | 1.9 | 5.8 |
12/4/15 | 8.2 | 18.6 | 1.5 | 6.6 |
3/2/16 | 7.7 | 18.1 | 1.4 | 6.2 |
6/1/16 | 7.4 | 13.3 | 1.0 | 6.3 |
Summary | Android weight lost: .4 lbs • Android fat lost: .9 lbs • Android lean gained: .5 lbs |
DEXA scan results: gynoid (hips and thighs)
Date | Gynoid Weight (lbs) | Gynoid Fat (%) | Gynoid Fat (lbs) | Gynoid Lean (lbs) |
---|---|---|---|---|
10/9/15 | 19.9 | 35.3 | 7.0 | 12.5 |
12/4/15 | 19.7 | 30.2 | 6.0 | 13.4 |
3/2/16 | 19.2 | 27.2 | 5.1 | 13.7 |
6/1/16 | 19.2 | 25.4 | 4.8 | 14.0 |
Summary | Gynoid weight lost: .7 lbs • Gynoid fat lost: 2.2 lbs • Gynoid lean gained: 1.5 lbs |
Notes
- I’ve lost nearly 12 pounds of fat and gained almost 6 pounds of muscle. Really happy with these latest results!
- Before I started 21 Day Fix and 21 Day Fix Extreme, I was a cardio-aholic, walking on the treadmill as my only form of exercise. Never again; weight training has to be part of the equation!
- Yup, it’s painfully true: you can’t choose which part of your body to remove pounds or fat from. It’s gonna happen where it happens. For me, the bulk of the weight/fat reduction happened in my chest! And pretty much none of it came off my thighs, where I wanted to reduce the most! Ugh. I’m going to stay the course and trust the process. I have to believe that eventually, all the fat above the waist will have been depleted and that my thighs will start to slim down (please please please…). In the meantime, here’s an article that made me feel better: Why you might bulk up before you slim down.
- Interested in getting a DEXA scan? I recommend both DexaFit and BodySpec.
- The closer I get to my goals, the more my progress is going to slow down. I’m good with that. This isn’t a race, but a lifestyle change….
- My goal is 20% body fat by the end of 2016. That’s one percent reduction per quarter. Like I said, my progress is slow. That’s okay. I’m enjoying the journey. :)
